NFL Road underdogs: Buffalo Bills: ATS Record Since 1999
Teams getting points on the road. 158 team-games since 1999.
Against the spread: 77-76-5 (50.3%)
Straight up: 50-108 (31.6%)
Over/under: 72-86 (45.6% overs)
Average cover margin: -0.46 points
Is it real?
Neither side beats the -110 price (betting it returns -3.9%), so there is no edge to explain. 1999-2012: 46-46 (50.0%); 2013-2026: 31-30 (50.8%). Break-even at -110 is 52.4%.
By season
| Season | ATS | Cover % |
|---|---|---|
| 2026 | 1-0 | 100.0% |
| 2025 | 1-1 | 50.0% |
| 2024 | 2-3 | 40.0% |
| 2023 | 1-2 | 33.3% |
| 2021 | 2-2 | 50.0% |
| 2020 | 1-1 | 50.0% |
| 2019 | 4-1-2 | 80.0% |
| 2018 | 4-4 | 50.0% |
| 2017 | 4-3 | 57.1% |
| 2016 | 2-3 | 40.0% |
| 2015 | 3-2-1 | 60.0% |
| 2014 | 5-2 | 71.4% |
| 2013 | 1-6 | 14.3% |
| 2012 | 2-5 | 28.6% |
| 2011 | 2-4-1 | 33.3% |
| 2010 | 5-3 | 62.5% |
| 2009 | 4-3 | 57.1% |
| 2008 | 3-3 | 50.0% |
| 2007 | 3-4 | 42.9% |
| 2006 | 5-2 | 71.4% |
| 2005 | 3-4 | 42.9% |
| 2004 | 3-2 | 60.0% |
| 2003 | 2-3-1 | 40.0% |
| 2002 | 4-3 | 57.1% |
| 2001 | 4-4 | 50.0% |
| 2000 | 4-4 | 50.0% |
| 1999 | 2-2 | 50.0% |
Questions
What is the ATS record of NFL road underdogs for the Buffalo Bills?
77-76-5 against the spread (50.3%) in 158 team-games since 1999, 50-108 straight up and 72-86 on the over/under.
Is this trend likely to be luck?
Neither side beats the -110 price (betting it returns -3.9%), so there is no edge to explain.
Did it hold up?
1999-2012: 46-46 (50.0%); 2013-2026: 31-30 (50.8%).