NFL Home underdogs: Carolina Panthers: ATS Record Since 1999
Teams getting points at home. 94 team-games since 1999.
Against the spread: 49-42-3 (53.8%)
Straight up: 33-61 (35.1%)
Over/under: 47-44-3 (51.6% overs)
Average cover margin: -0.55 points
Is it real?
A bettor with no edge makes this much profit about 1 in 3 times, so it is consistent with luck. 1999-2013: 20-20 (50.0%); 2014-2026: 29-22 (56.9%). Break-even at -110 is 52.4%.
This week’s games that fit
- 2026-11-08: CAR vs DEN
By season
| Season | ATS | Cover % |
|---|---|---|
| 2026 | 1-1 | 50.0% |
| 2025 | 6-2 | 75.0% |
| 2024 | 4-3 | 57.1% |
| 2023 | 3-4-1 | 42.9% |
| 2022 | 5-1 | 83.3% |
| 2021 | 1-3 | 25.0% |
| 2020 | 2-3 | 40.0% |
| 2019 | 0-2-1 | 0.0% |
| 2018 | 2-1 | 66.7% |
| 2017 | 2-0 | 100.0% |
| 2016 | 0-1 | 0.0% |
| 2015 | 1-0 | 100.0% |
| 2014 | 2-1 | 66.7% |
| 2013 | 1-1 | 50.0% |
| 2012 | 2-3 | 40.0% |
| 2011 | 2-1 | 66.7% |
| 2010 | 1-4 | 20.0% |
| 2009 | 2-1 | 66.7% |
| 2007 | 2-2 | 50.0% |
| 2006 | 0-2 | 0.0% |
| 2005 | 1-0 | 100.0% |
| 2004 | 1-0 | 100.0% |
| 2003 | 1-0 | 100.0% |
| 2002 | 1-2 | 33.3% |
| 2001 | 4-2-1 | 66.7% |
| 2000 | 1-1 | 50.0% |
| 1999 | 1-1 | 50.0% |
Questions
What is the ATS record of NFL home underdogs for the Carolina Panthers?
49-42-3 against the spread (53.8%) in 94 team-games since 1999, 33-61 straight up and 47-44-3 on the over/under.
Is this trend likely to be luck?
A bettor with no edge makes this much profit about 1 in 3 times, so it is consistent with luck.
Did it hold up?
1999-2013: 20-20 (50.0%); 2014-2026: 29-22 (56.9%).