NFL Home favorites: Green Bay Packers: ATS Record Since 1999
Teams laying points at home. 199 team-games since 1999.
Against the spread: 109-86-4 (55.9%)
Straight up: 148-50-1 (74.7%)
Over/under: 102-95-2 (51.8% overs)
Average cover margin: 1.88 points
Is it real?
A bettor with no edge makes this much profit about 1 in 6 times, so it is consistent with luck. 1999-2012: 53-48 (52.5%); 2013-2026: 56-38 (59.6%). Break-even at -110 is 52.4%.
By season
| Season | ATS | Cover % |
|---|---|---|
| 2026 | 1-1 | 50.0% |
| 2025 | 4-4 | 50.0% |
| 2024 | 4-3 | 57.1% |
| 2023 | 2-1 | 66.7% |
| 2022 | 3-4 | 42.9% |
| 2021 | 6-2 | 75.0% |
| 2020 | 6-4 | 60.0% |
| 2019 | 6-3 | 66.7% |
| 2018 | 3-4 | 42.9% |
| 2017 | 3-1 | 75.0% |
| 2016 | 5-2-1 | 71.4% |
| 2015 | 4-4 | 50.0% |
| 2014 | 6-2-1 | 75.0% |
| 2013 | 3-3 | 50.0% |
| 2012 | 6-3 | 66.7% |
| 2011 | 6-2 | 75.0% |
| 2010 | 5-3 | 62.5% |
| 2009 | 4-2-1 | 66.7% |
| 2008 | 2-4 | 33.3% |
| 2007 | 5-2-1 | 71.4% |
| 2006 | 2-2 | 50.0% |
| 2005 | 2-3 | 40.0% |
| 2004 | 2-7 | 22.2% |
| 2003 | 5-4 | 55.6% |
| 2002 | 5-4 | 55.6% |
| 2001 | 5-3 | 62.5% |
| 2000 | 2-4 | 33.3% |
| 1999 | 2-5 | 28.6% |
Questions
What is the ATS record of NFL home favorites for the Green Bay Packers?
109-86-4 against the spread (55.9%) in 199 team-games since 1999, 148-50-1 straight up and 102-95-2 on the over/under.
Is this trend likely to be luck?
A bettor with no edge makes this much profit about 1 in 6 times, so it is consistent with luck.
Did it hold up?
1999-2012: 53-48 (52.5%); 2013-2026: 56-38 (59.6%).