NFL Home favorites: Arizona Cardinals: ATS Record Since 1999
Teams laying points at home. 102 team-games since 1999.
Against the spread: 44-58 (43.1%)
Straight up: 64-37-1 (63.4%)
Over/under: 54-47-1 (53.5% overs)
Average cover margin: -2.25 points
Is it real?
Betting against it, a bettor with no edge makes this much profit about 1 in 6 times, so it is consistent with luck. 1999-2012: 23-25 (47.9%); 2013-2025: 21-33 (38.9%). Break-even at -110 is 52.4%.
By season
| Season | ATS | Cover % |
|---|---|---|
| 2025 | 0-2 | 0.0% |
| 2024 | 3-2 | 60.0% |
| 2022 | 1-1 | 50.0% |
| 2021 | 2-6 | 25.0% |
| 2020 | 2-4 | 33.3% |
| 2019 | 0-1 | 0.0% |
| 2018 | 0-2 | 0.0% |
| 2017 | 1-1 | 50.0% |
| 2016 | 3-5 | 37.5% |
| 2015 | 3-6 | 33.3% |
| 2014 | 3-1 | 75.0% |
| 2013 | 3-2 | 60.0% |
| 2012 | 0-3 | 0.0% |
| 2011 | 3-1 | 75.0% |
| 2010 | 0-3 | 0.0% |
| 2009 | 3-4 | 42.9% |
| 2008 | 5-2 | 71.4% |
| 2007 | 3-3 | 50.0% |
| 2006 | 1-2 | 33.3% |
| 2005 | 2-0 | 100.0% |
| 2004 | 2-1 | 66.7% |
| 2002 | 0-2 | 0.0% |
| 2001 | 2-1 | 66.7% |
| 2000 | 1-2 | 33.3% |
| 1999 | 1-1 | 50.0% |
Questions
What is the ATS record of NFL home favorites for the Arizona Cardinals?
44-58 against the spread (43.1%) in 102 team-games since 1999, 64-37-1 straight up and 54-47-1 on the over/under.
Is this trend likely to be luck?
Betting against it, a bettor with no edge makes this much profit about 1 in 6 times, so it is consistent with luck.
Did it hold up?
1999-2012: 23-25 (47.9%); 2013-2025: 21-33 (38.9%).