Pittsburgh Penguins predictions and picks
Mako Bets writes a full preview of every Pittsburgh Penguins game: the matchup, the players who decide it, injuries and the line.
Pittsburgh Penguins this season
5-7-2 overall · 4-1-1 at home · 1-6-1 on the road · 8-6 against the spread · overs 9-5
Recent results
| Date | Opponent | Result | Spread | ATS | Total |
|---|---|---|---|---|---|
| 2026-10-31 | @ Montreal Canadiens | L 4-5 | +1.5 | covered | 6.5 (over) |
| 2026-10-29 | vs Utah Mammoth | L 3-4 (OT) | +1.5 | covered | 6.5 (over) |
| 2026-10-24 | vs Nashville Predators | W 3-2 (OT) | -1.5 | did not cover | 6.5 (under) |
| 2026-10-22 | vs Florida Panthers | W 4-0 | -1.5 | covered | 6.5 (under) |
| 2026-10-19 | @ Utah Mammoth | L 4-5 | +1.5 | covered | 6.5 (over) |
Key stats
| Stat | Pittsburgh Penguins |
|---|---|
| Goals per game | 3.29 (13th of 32) |
| Goals allowed per game | 3.43 (23rd of 32) |
| Goal differential per game | -0.14 (19th of 32) |
| Shots on goal per game | 28.3 (11th of 32) |
| Shots allowed per game | 27.9 (18th of 32) |
| Shot share (shots for / all shots) | 50.3% (12th of 32) |
| Shooting % (goals per shot) | 11.6% (17th of 32) |
| Team save % (all goals allowed per shot against) | 87.7% (25th of 32) |
| Power play % | 21.1% (16th of 32) |
| Penalty kill % | 85.7% (6th of 32) |
| Faceoff % | 45.3% (31st of 32) |
Key players
- Erik Karlsson (D)
- Evgeni Malkin (C)
- Sidney Crosby (C)
- Tommy Novak (C)
- Rickard Rakell (RW)
- Samuel Girard (D)
Injuries
- Evgeni Malkin: Day-To-Day, Lower Body
- Kaedan Korczak: Day-To-Day, Lower Body
- Elmer Soderblom: Injured Reserve, Upper Body
- Bryan Rust: Injured Reserve, Lower Body
- Trevor van Riemsdyk: Injured Reserve, Lower Body
- Ryan Graves: Injured Reserve, Knee
Earlier previews
- Pittsburgh Penguins at Montréal Canadiens prediction · Sat, Oct 31, 2026 · Montreal Canadiens -122 (puck line -1.5), total 6.5
Jacob Fowler's .942 stands between Montreal and a fifth straight win - Pittsburgh Penguins vs Utah Mammoth prediction · Thu, Oct 29, 2026 · Utah Mammoth -135 (puck line -1.5), total 6.5
Utah's lethal power play tests Pittsburgh's discipline in Oct. 19 rematch