St Louis Blues predictions and picks
Mako Bets writes a full preview of every St Louis Blues game: the matchup, the players who decide it, injuries and the line.
St Louis Blues this season
7-6-1 overall · 4-2-1 at home · 3-4-0 on the road · 7-7 against the spread · overs 8-6
Recent results
| Date | Opponent | Result | Spread | ATS | Total |
|---|---|---|---|---|---|
| 2026-10-31 | @ Detroit Red Wings | W 5-4 | +1.5 | covered | 5.5 (over) |
| 2026-10-29 | vs Boston Bruins | W 4-1 | -1.5 | covered | 5.5 (under) |
| 2026-10-27 | vs Montreal Canadiens | L 0-2 | +1.5 | did not cover | 6.5 (under) |
| 2026-10-24 | vs Carolina Hurricanes | L 0-4 | +1.5 | did not cover | 6.5 (under) |
| 2026-10-22 | vs Vegas Golden Knights | W 6-2 | +1.5 | covered | 5.5 (over) |
Key stats
| Stat | St Louis Blues |
|---|---|
| Goals per game | 3.14 (16th of 32) |
| Goals allowed per game | 3.00 (11th of 32) |
| Goal differential per game | 0.14 (14th of 32) |
| Shots on goal per game | 26.4 (18th of 32) |
| Shots allowed per game | 28.1 (20th of 32) |
| Shot share (shots for / all shots) | 48.5% (23rd of 32) |
| Shooting % (goals per shot) | 11.9% (15th of 32) |
| Team save % (all goals allowed per shot against) | 89.3% (6th of 32) |
| Power play % | 23.7% (11th of 32) |
| Penalty kill % | 83.3% (9th of 32) |
| Faceoff % | 49.6% (18th of 32) |
Key players
- Dylan Holloway (LW)
- Jimmy Snuggerud (RW)
- Philip Broberg (D)
- Robert Thomas (C)
- Mason McTavish (C)
- Connor McMichael (C)
Injuries
- Colton Parayko: Day-To-Day, Upper Body
- Ross Johnston: Injured Reserve, Lower Body
- Torey Krug: Injured Reserve, Ankle
- Dillon Dube: Injured Reserve, Neck
- Tyler Tucker: Injured Reserve, Knee
- Logan Mailloux: Injured Reserve, Hand
Earlier previews
- St Louis Blues at Detroit Red Wings prediction · Sat, Oct 31, 2026 · St. Louis Blues -108 (puck line -1.5), total 5.5
Hofer vs. Gibson: the goalie gap behind the Blues as road favorites - St Louis Blues vs Boston Bruins prediction · Thu, Oct 29, 2026 · St. Louis Blues -113 (puck line -1.5), total 6
Blues bring a 123-minute goal drought into Swayman and Boston's defense