Carolina Hurricanes predictions and picks
Mako Bets writes a full preview of every Carolina Hurricanes game: the matchup, the players who decide it, injuries and the line.
Carolina Hurricanes this season
12-2-2 overall · 5-1-1 at home · 7-1-1 on the road · 8-8 against the spread · overs 7-9
Recent results
| Date | Opponent | Result | Spread | ATS | Total |
|---|---|---|---|---|---|
| 2026-11-01 | vs Winnipeg Jets | W 7-0 | -1.5 | covered | 6.5 (over) |
| 2026-10-29 | vs Columbus Blue Jackets | W 3-2 | -1.5 | did not cover | 6.5 (under) |
| 2026-10-27 | vs Boston Bruins | W 2-1 | -1.5 | did not cover | 6.5 (under) |
| 2026-10-24 | @ St. Louis Blues | W 4-0 | -1.5 | covered | 6.5 (under) |
| 2026-10-22 | @ Edmonton Oilers | L 5-6 (SO) | -1.5 | did not cover | 6.5 (over) |
Key stats
| Stat | Carolina Hurricanes |
|---|---|
| Goals per game | 3.94 (3rd of 32) |
| Goals allowed per game | 2.19 (2nd of 32) |
| Goal differential per game | 1.75 (1st of 32) |
| Shots on goal per game | 33.1 (1st of 32) |
| Shots allowed per game | 22.4 (2nd of 32) |
| Shot share (shots for / all shots) | 59.7% (1st of 32) |
| Shooting % (goals per shot) | 11.9% (16th of 32) |
| Team save % (all goals allowed per shot against) | 90.2% (4th of 32) |
| Power play % | 24.1% (10th of 32) |
| Penalty kill % | 83.3% (9th of 32) |
| Faceoff % | 50.6% (14th of 32) |
Key players
- Sebastian Aho (C)
- Jackson Blake (RW)
- Logan Stankoven (C)
- Andrei Svechnikov (LW)
- Nikolaj Ehlers (LW)
- Shayne Gostisbehere (D)
Injuries
- Taylor Hall: Day-To-Day, Upper Body
- Alexander Nikishin: Out, Not Injury Related
- Jordan Staal: Injured Reserve, Calf
Earlier previews
- Carolina Hurricanes vs Winnipeg Jets prediction · Sun, Nov 1, 2026 · Carolina Hurricanes -285 (puck line -1.5), total 6
Unbeaten Kochetkov stands between Winnipeg and the end of an eight-game skid - Carolina Hurricanes vs Columbus Blue Jackets prediction · Thu, Oct 29, 2026 · Carolina Hurricanes -260 (puck line -1.5), total 6
Kochetkov or Bussi? Carolina's goalie call shadows a lopsided shot matchup