Matthew Stafford props
QB, Los Angeles Rams
No NFL prop line is posted for Matthew Stafford right now; the last was Nov 1. Lines usually post the day before a game.
Matthew Stafford last 7 games
| Date | Opponent | Result | pass_att | pass_yds | rush_yds |
|---|---|---|---|---|---|
| 2026-10-25 | @ LV | W 35-21 | 29 | 195 | — |
| 2026-10-18 | vs ARI | L 16-18 | 33 | 222 | 0 |
| 2026-10-13 | vs BUF | L 34-37 | 54 | 383 | 0 |
| 2026-10-04 | @ PHI | W 24-20 | 51 | 317 | 10 |
| 2026-09-28 | @ DEN | L 26-30 | 55 | 390 | 13 |
| 2026-09-22 | vs NYG | W 28-6 | 31 | 327 | — |
| 2026-09-11 | vs SF | L 7-27 | 25 | 155 | — |
Matthew Stafford line history
- 2026-11-01 vs LAC: rush_yds -3.1
- 2026-11-01 vs LAC: pass_att 33.8
- 2026-11-01 vs LAC: pass_yds 249.5