Matthew Golden props
WR, Green Bay Packers
No NFL prop line is posted for Matthew Golden right now; the last was Oct 30. Lines usually post the day before a game.
Matthew Golden last 8 games
| Date | Opponent | Result | rec_yds | receptions | rush_yds |
|---|---|---|---|---|---|
| 2026-10-30 | vs CAR | W 27-19 | 79 | 7 | 0 |
| 2026-10-25 | @ DET | L 17-20 | 39 | 6 | 0 |
| 2026-10-19 | vs DAL | W 23-13 | 104 | 6 | 0 |
| 2026-10-11 | vs CHI | W 31-7 | 123 | 6 | 0 |
| 2026-10-04 | @ TB | W 17-14 | 21 | 3 | 6 |
| 2026-09-25 | vs ATL | L 14-35 | 100 | 5 | 0 |
| 2026-09-20 | @ NYJ | W 20-17 | 58 | 4 | 0 |
| 2026-09-13 | @ MIN | L 22-39 | 95 | 6 | 0 |
Matthew Golden line history
- 2026-10-29 vs CAR: receptions 4.5
- 2026-10-29 vs CAR: rec_yds 58.7