Joshua Palmer props
WR, Buffalo Bills
No NFL prop line is posted for Joshua Palmer right now; the last was Nov 1. Lines usually post the day before a game.
Joshua Palmer last 5 games
| Date | Opponent | Result | rec_yds | receptions | rush_yds |
|---|---|---|---|---|---|
| 2026-10-18 | @ LV | W 33-30 | 37 | 1 | 0 |
| 2026-10-04 | vs NE | L 26-29 | 3 | 1 | 0 |
| 2026-09-27 | vs LAC | W 24-16 | 0 | 0 | 0 |
| 2026-09-18 | vs DET | W 41-31 | 43 | 1 | 0 |
| 2026-09-13 | @ HOU | W 36-31 | 34 | 1 | 0 |
Joshua Palmer line history
- 2026-11-01: receptions 0.5
- 2026-11-01: rec_yds 9.5