Josh Cameron props
WR, Jacksonville Jaguars
No NFL prop line is posted for Josh Cameron right now; the last was Nov 1. Lines usually post the day before a game.
Josh Cameron last 7 games
| Date | Opponent | Result | rec_yds | receptions | rush_yds |
|---|---|---|---|---|---|
| 2026-11-01 | vs IND | W 42-7 | 0 | 0 | 0 |
| 2026-10-18 | vs HOU | L 31-34 | 0 | 0 | 0 |
| 2026-10-11 | vs PHI | W 19-17 | 43 | 3 | 0 |
| 2026-10-04 | @ CIN | W 22-17 | 42 | 2 | 0 |
| 2026-09-27 | vs NE | W 35-6 | 12 | 1 | 0 |
| 2026-09-20 | @ DEN | L 13-20 | 0 | 0 | 0 |
| 2026-09-13 | vs CLE | W 34-10 | 20 | 2 | 0 |
Josh Cameron line history
- 2026-11-01 vs IND: receptions 1.5
- 2026-11-01 vs IND: rec_yds 13.3