Jonnu Smith props
TE, Green Bay Packers
No NFL prop line is posted for Jonnu Smith right now; the last was Oct 30. Lines usually post the day before a game.
Jonnu Smith last 7 games
| Date | Opponent | Result | rec_yds | receptions | rush_yds |
|---|---|---|---|---|---|
| 2026-10-25 | @ DET | L 17-20 | 9 | 1 | 0 |
| 2026-10-19 | vs DAL | W 23-13 | 0 | 0 | 0 |
| 2026-10-11 | vs CHI | W 31-7 | 0 | 0 | 0 |
| 2026-10-04 | @ TB | W 17-14 | 19 | 1 | 0 |
| 2026-09-25 | vs ATL | L 14-35 | 16 | 2 | 0 |
| 2026-09-20 | @ NYJ | W 20-17 | 0 | 0 | 0 |
| 2026-09-13 | @ MIN | L 22-39 | 50 | 2 | 0 |
Jonnu Smith line history
- 2026-10-29 vs CAR: receptions 0.5
- 2026-10-29 vs CAR: rec_yds 3.5