Chris Godwin props
WR, Tampa Bay Buccaneers
No NFL prop line is posted for Chris Godwin right now; the last was Nov 1. Lines usually post the day before a game.
Chris Godwin last 7 games
| Date | Opponent | Result | rec_yds | receptions | rush_yds |
|---|---|---|---|---|---|
| 2026-10-25 | @ CAR | W 43-13 | 27 | 4 | 0 |
| 2026-10-18 | vs PIT | L 19-26 | 37 | 4 | 0 |
| 2026-10-09 | @ DAL | W 24-16 | 37 | 3 | 3 |
| 2026-10-04 | vs GB | L 14-17 | 31 | 6 | 0 |
| 2026-09-27 | vs MIN | L 16-23 | 25 | 3 | 0 |
| 2026-09-20 | vs CLE | L 19-23 | 46 | 3 | 12 |
| 2026-09-13 | @ CIN | L 27-33 | 40 | 4 | 3 |
Chris Godwin line history
- 2026-11-01 vs ATL: receptions 4.5
- 2026-11-01 vs ATL: rec_yds 40.5