Cam Ward props
QB, Tennessee Titans
No NFL prop line is posted for Cam Ward right now; the last was Nov 1. Lines usually post the day before a game.
Cam Ward last 7 games
| Date | Opponent | Result | pass_att | pass_yds | rush_yds |
|---|---|---|---|---|---|
| 2026-10-25 | vs CLE | L 24-27 | 31 | 181 | 5 |
| 2026-10-18 | @ IND | W 26-20 | 22 | 102 | 7 |
| 2026-10-11 | vs HOU | L 3-26 | 36 | 170 | 2 |
| 2026-10-04 | @ BAL | L 18-24 | 31 | 222 | 27 |
| 2026-09-27 | @ NYG | L 7-12 | 36 | 181 | 2 |
| 2026-09-20 | vs PHI | L 20-24 | 20 | 183 | 7 |
| 2026-09-13 | vs NYJ | L 10-23 | 32 | 140 | 21 |
Cam Ward line history
- 2026-11-01 vs CIN: rush_yds 9.5
- 2026-11-01 vs CIN: pass_att 32.4
- 2026-11-01 vs CIN: pass_yds 192