Aaron Rodgers props
QB, Pittsburgh Steelers
No NFL prop line is posted for Aaron Rodgers right now; the last was Nov 1. Lines usually post the day before a game.
Aaron Rodgers last 7 games
| Date | Opponent | Result | pass_att | pass_yds | rush_yds |
|---|---|---|---|---|---|
| 2026-10-25 | @ NO | W 16-10 | 30 | 212 | 6 |
| 2026-10-18 | @ TB | W 26-19 | 49 | 253 | — |
| 2026-10-11 | vs IND | W 34-22 | 31 | 235 | 6 |
| 2026-10-02 | @ CLE | L 24-27 | 40 | 299 | 0 |
| 2026-09-27 | vs CIN | W 30-27 | 34 | 292 | 10 |
| 2026-09-20 | @ NE | L 3-20 | 39 | 187 | 5 |
| 2026-09-13 | vs ATL | W 20-13 | 40 | 221 | — |
Aaron Rodgers line history
- 2026-11-01 vs CLE: rush_yds 0.2
- 2026-11-01 vs CLE: pass_att 32.2
- 2026-11-01 vs CLE: pass_yds 215.5