Moussa Diabate props
F, Charlotte Hornets
No NBA prop line is posted for Moussa Diabate right now; the last was Nov 2. Lines usually post the day before a game.
Moussa Diabate last 7 games
| Date | Opponent | Result | ast | pra | pts | reb | tpm |
|---|---|---|---|---|---|---|---|
| 2026-10-31 | vs PHI | L 104-109 | 3 | 21 | 10 | 8 | 0 |
| 2026-10-30 | @ WSH | L 79-95 | 1 | 23 | 10 | 12 | 0 |
| 2026-10-28 | @ DET | L 89-97 | 2 | 20 | 9 | 9 | 0 |
| 2026-10-26 | vs WSH | W 110-103 | 3 | 31 | 11 | 17 | 0 |
| 2026-10-24 | vs MIA | W 115-110 | 1 | 10 | 4 | 5 | 0 |
| 2026-10-23 | vs ATL | L 81-128 | 1 | 14 | 5 | 8 | 0 |
| 2026-10-21 | @ BKN | W 110-103 | 3 | 28 | 17 | 8 | 0 |
Moussa Diabate line history
- 2026-11-02: pra 19.5
- 2026-11-02: ast 1.5
- 2026-11-02: reb 9.5
- 2026-11-02: pts 7.5
- 2026-10-31: pra 20.88
- 2026-10-31: reb 9.5
- 2026-10-31: pts 8.5
- 2026-10-30: pra 20.5
- 2026-10-30: ast 1.5
- 2026-10-30: reb 9.5
- 2026-10-30: pts 8.5
- 2026-10-28: reb 8.5
- 2026-10-28: pts 8.49