Coby White props
G, Charlotte Hornets
No NBA prop line is posted for Coby White right now; the last was Nov 2. Lines usually post the day before a game.
Coby White last 10 games
| Date | Opponent | Result | ast | pra | pts | reb | tpm |
|---|---|---|---|---|---|---|---|
| 2026-04-17 | @ ORL | L 90-121 | 0 | 4 | 4 | 0 | 0 |
| 2026-04-14 | vs MIA | W 127-126 | 3 | 27 | 19 | 5 | 5 |
| 2026-04-12 | @ NY | W 110-96 | 2 | 22 | 19 | 1 | 3 |
| 2026-04-10 | vs DET | L 100-118 | 1 | 14 | 11 | 2 | 2 |
| 2026-04-05 | @ MIN | W 122-108 | 1 | 18 | 17 | 0 | 3 |
| 2026-04-03 | vs IND | W 129-108 | 4 | 18 | 11 | 3 | 1 |
| 2026-04-02 | vs PHX | W 127-107 | 3 | 26 | 19 | 4 | 3 |
| 2026-03-31 | @ BKN | W 117-86 | 5 | 23 | 16 | 2 | 1 |
| 2026-03-29 | vs BOS | L 99-114 | 1 | 16 | 11 | 4 | 1 |
| 2026-03-28 | vs PHI | L 114-118 | 2 | 22 | 16 | 4 | 1 |
Coby White line history
- 2026-11-02: pra 17.5
- 2026-11-02: tpm 1.5
- 2026-11-02: ast 1.5
- 2026-11-02: pts 12.5