Brayden Burries props vs Boston Celtics
G, Milwaukee Bucks · next game Wed, Nov 4, 7:40 PM ET · game preview
Brayden Burries prop lines for Wed, Nov 4, 7:40 PM ET
| Prop | Line | Best over | Best under | Our projection | Last 7 games |
|---|---|---|---|---|---|
| Points | 11.5 (3 books) | -112 BetOnline | -110 FanDuel | 12 (80%: 5-20) USE-NBA: lost on design test | 2 of 7 over |
| Rebounds | 4.5 (3 books) | -123 BetOnline | +108 BetRivers | 5 (80%: 2-8) USE-NBA: lost on design test | 4 of 7 over |
| Assists | 2.5 (3 books) | +154 FanDuel | -190 BetRivers | 2 (80%: 0-4) USE-NBA: failed holdout | 1 of 7 over |
| Threes made | 1.5 (3 books) | +152 BetOnline | -188 FanDuel | 1 (80%: 0-3) USE-NBA: lost on design test | 1 of 7 over |
| Points + rebounds + assists | 18.5 (3 books) | -122 BetOnline | -102 FanDuel | 19 (80%: 10-30) USE-NBA: failed holdout | 1 of 7 over |
Brayden Burries last 7 games
| Date | Opponent | Result | Points | Rebounds | Assists | Threes made | Points + rebounds + assists |
|---|---|---|---|---|---|---|---|
| 2026-11-03 | @ MIN | L 100-112 | 9 | 9 | 1 | 1 | 19 |
| 2026-11-01 | vs CLE | L 111-136 | 14 | 3 | 1 | 1 | 18 |
| 2026-10-29 | vs HOU | L 100-132 | 10 | 6 | 1 | 0 | 17 |
| 2026-10-27 | vs IND | W 110-102 | 4 | 2 | 1 | 0 | 7 |
| 2026-10-24 | @ PHI | L 116-127 | 10 | 5 | 2 | 1 | 17 |
| 2026-10-23 | vs CHI | L 125-132 | 3 | 1 | 3 | 1 | 7 |
| 2026-10-21 | @ WSH | L 116-128 | 12 | 5 | 0 | 2 | 17 |
Brayden Burries line history
- 2026-11-04: Points + rebounds + assists 18.5
- 2026-11-04: Threes made 0.5
- 2026-11-04: Assists 1.5
- 2026-11-04: Rebounds 4.5
- 2026-11-04: Points 11.5
Brayden Burries props: quick answers
What is Brayden Burries's points line against Boston Celtics?
11.5, with the best over at -112 (BetOnline). He went over it in 2 of his last 7 games.
What is Brayden Burries's rebounds line against Boston Celtics?
4.5, with the best over at -123 (BetOnline). He went over it in 4 of his last 7 games.
What is Brayden Burries's assists line against Boston Celtics?
2.5, with the best over at +154 (FanDuel). He went over it in 1 of his last 7 games.