Where the money is: Kalshi NFL splits for Sunday, November 8
On Kalshi, the Raiders-49ers total shows the widest gap between share of bets and share of money. These are Kalshi bettors only, not every sportsbook, and this is information, not picks.
The clearest gap: Raiders-49ers total
The widest split on the board is the total in Las Vegas Raiders @ San Francisco 49ers. The Over 51.5 took 76% of bets but only 3% of the money. The Under 51.5 took 24% of bets and 97% of the money. That usually means many small orders on the Over and a few large ones on the Under. The Under side holds $110,586 against $3,583 on the Over. Remember what this is: Kalshi bettors only, not every sportsbook. % of bets counts orders that took a price, and % of money counts dollars paid. Big money on one side does not make that side right.
| Game | Market | Side | % of bets | % of money | Money |
|---|---|---|---|---|---|
| Cincinnati Bengals @ Atlanta Falcons | moneyline | Cincinnati Bengals | 64% | 85% | $268,066 |
| Cincinnati Bengals @ Atlanta Falcons | moneyline | Atlanta Falcons | 36% | 15% | $46,826 |
| Cincinnati Bengals @ Atlanta Falcons | spread | Cincinnati Bengals -3.5 | 67% | 67% | $24,455 |
| Cincinnati Bengals @ Atlanta Falcons | spread | Atlanta Falcons +3.5 | 33% | 33% | $12,128 |
| Cincinnati Bengals @ Atlanta Falcons | total | Over 52.5 | 26% | 82% | $196,600 |
| Cincinnati Bengals @ Atlanta Falcons | total | Under 52.5 | 74% | 18% | $44,404 |
| Denver Broncos @ Carolina Panthers | moneyline | Denver Broncos | 77% | 42% | $146,085 |
| Denver Broncos @ Carolina Panthers | moneyline | Carolina Panthers | 23% | 58% | $202,779 |
| Denver Broncos @ Carolina Panthers | spread | Denver Broncos -2.5 | 73% | 85% | $45,016 |
| Denver Broncos @ Carolina Panthers | spread | Carolina Panthers +2.5 | 27% | 15% | $8,168 |
| Denver Broncos @ Carolina Panthers | total | Over 44.5 | 54% | 73% | $1,714 |
| Denver Broncos @ Carolina Panthers | total | Under 44.5 | 46% | 27% | $627 |
| Dallas Cowboys @ Indianapolis Colts | moneyline | Dallas Cowboys | 54% | 62% | $133,632 |
| Dallas Cowboys @ Indianapolis Colts | moneyline | Indianapolis Colts | 46% | 38% | $80,044 |
| Dallas Cowboys @ Indianapolis Colts | spread | Dallas Cowboys -4.5 | 85% | 94% | $3,454 |
| Dallas Cowboys @ Indianapolis Colts | spread | Indianapolis Colts +4.5 | 15% | 6% | $203 |
| Dallas Cowboys @ Indianapolis Colts | total | Over 51.5 | 63% | 73% | $1,846 |
| Dallas Cowboys @ Indianapolis Colts | total | Under 51.5 | 37% | 27% | $675 |
| New York Jets @ Kansas City Chiefs | moneyline | New York Jets | 28% | 9% | $19,640 |
| New York Jets @ Kansas City Chiefs | moneyline | Kansas City Chiefs | 72% | 91% | $198,029 |
| New York Jets @ Kansas City Chiefs | spread | Kansas City Chiefs -9.5 | 48% | 49% | $12,686 |
| New York Jets @ Kansas City Chiefs | spread | New York Jets +9.5 | 52% | 51% | $13,394 |
| New York Jets @ Kansas City Chiefs | total | Over 47.5 | 52% | 72% | $6,239 |
| New York Jets @ Kansas City Chiefs | total | Under 47.5 | 48% | 28% | $2,449 |
| Detroit Lions @ Miami Dolphins | moneyline | Detroit Lions | 76% | 82% | $116,148 |
| Detroit Lions @ Miami Dolphins | moneyline | Miami Dolphins | 24% | 18% | $25,520 |
| Detroit Lions @ Miami Dolphins | spread | Detroit Lions -6.5 | 76% | 42% | $20,927 |
| Detroit Lions @ Miami Dolphins | spread | Miami Dolphins +6.5 | 24% | 58% | $28,853 |
| Detroit Lions @ Miami Dolphins | total | Over 50.5 | 69% | 92% | $3,217 |
| Detroit Lions @ Miami Dolphins | total | Under 50.5 | 31% | 8% | $294 |
| Cleveland Browns @ New Orleans Saints | moneyline | Cleveland Browns | 75% | 37% | $188,069 |
| Cleveland Browns @ New Orleans Saints | moneyline | New Orleans Saints | 25% | 63% | $315,699 |
| Cleveland Browns @ New Orleans Saints | spread | New Orleans Saints -2.5 | 74% | 38% | $30,250 |
| Cleveland Browns @ New Orleans Saints | spread | Cleveland Browns +2.5 | 26% | 62% | $50,110 |
| Cleveland Browns @ New Orleans Saints | total | Over 42.5 | 18% | 3% | $1,932 |
| Cleveland Browns @ New Orleans Saints | total | Under 42.5 | 82% | 97% | $67,088 |
| New York Giants @ Philadelphia Eagles | moneyline | New York Giants | 62% | 86% | $713,466 |
| New York Giants @ Philadelphia Eagles | moneyline | Philadelphia Eagles | 38% | 14% | $115,410 |
| New York Giants @ Philadelphia Eagles | spread | New York Giants -3.5 | 80% | 62% | $17,999 |
| New York Giants @ Philadelphia Eagles | spread | Philadelphia Eagles +3.5 | 20% | 38% | $11,283 |
| New York Giants @ Philadelphia Eagles | total | Over 38.5 | 54% | 70% | $2,523 |
| New York Giants @ Philadelphia Eagles | total | Under 38.5 | 46% | 30% | $1,088 |
| Los Angeles Rams @ Washington Commanders | moneyline | Los Angeles Rams | 60% | 71% | $53,343 |
| Los Angeles Rams @ Washington Commanders | moneyline | Washington Commanders | 40% | 29% | $21,829 |
| Los Angeles Rams @ Washington Commanders | spread | Los Angeles Rams -4.5 | 64% | 77% | $9,996 |
| Los Angeles Rams @ Washington Commanders | spread | Washington Commanders +4.5 | 36% | 23% | $3,041 |
| Los Angeles Rams @ Washington Commanders | total | Over 47.5 | 71% | 100% | $172,076 |
| Los Angeles Rams @ Washington Commanders | total | Under 47.5 | 29% | 0% | $361 |
| Houston Texans @ Los Angeles Chargers | moneyline | Houston Texans | 45% | 58% | $65,045 |
| Houston Texans @ Los Angeles Chargers | moneyline | Los Angeles Chargers | 55% | 42% | $46,492 |
| Houston Texans @ Los Angeles Chargers | spread | Houston Texans -5.5 | 54% | 69% | $7,876 |
| Houston Texans @ Los Angeles Chargers | spread | Los Angeles Chargers +5.5 | 46% | 31% | $3,539 |
| Houston Texans @ Los Angeles Chargers | total | Over 40.5 | 37% | 29% | $619 |
| Houston Texans @ Los Angeles Chargers | total | Under 40.5 | 63% | 71% | $1,519 |
| Las Vegas Raiders @ San Francisco 49ers | moneyline | Las Vegas Raiders | 52% | 48% | $189,064 |
| Las Vegas Raiders @ San Francisco 49ers | moneyline | San Francisco 49ers | 48% | 52% | $203,703 |
| Las Vegas Raiders @ San Francisco 49ers | spread | San Francisco 49ers -9.5 | 44% | 51% | $17,076 |
| Las Vegas Raiders @ San Francisco 49ers | spread | Las Vegas Raiders +9.5 | 56% | 49% | $16,315 |
| Las Vegas Raiders @ San Francisco 49ers | total | Over 51.5 | 76% | 3% | $3,583 |
| Las Vegas Raiders @ San Francisco 49ers | total | Under 51.5 | 24% | 97% | $110,586 |
| Green Bay Packers @ New England Patriots | moneyline | Green Bay Packers | 75% | 43% | $156,488 |
| Green Bay Packers @ New England Patriots | moneyline | New England Patriots | 25% | 57% | $203,933 |
| Green Bay Packers @ New England Patriots | spread | New England Patriots -3.5 | 33% | 91% | $147,328 |
| Green Bay Packers @ New England Patriots | spread | Green Bay Packers +3.5 | 67% | 9% | $13,894 |
| Green Bay Packers @ New England Patriots | total | Over 44.5 | 64% | 61% | $1,073 |
| Green Bay Packers @ New England Patriots | total | Under 44.5 | 36% | 39% | $696 |
| Arizona Cardinals @ Seattle Seahawks | moneyline | Arizona Cardinals | 62% | 61% | $130,652 |
| Arizona Cardinals @ Seattle Seahawks | moneyline | Seattle Seahawks | 38% | 39% | $82,248 |
| Arizona Cardinals @ Seattle Seahawks | spread | Seattle Seahawks -7.5 | 64% | 37% | $9,936 |
| Arizona Cardinals @ Seattle Seahawks | spread | Arizona Cardinals +7.5 | 36% | 63% | $16,803 |
| Arizona Cardinals @ Seattle Seahawks | total | Over 38.5 | 48% | 16% | $5,252 |
| Arizona Cardinals @ Seattle Seahawks | total | Under 38.5 | 52% | 84% | $28,180 |
| Tampa Bay Buccaneers @ Chicago Bears | moneyline | Tampa Bay Buccaneers | 29% | 7% | $22,812 |
| Tampa Bay Buccaneers @ Chicago Bears | moneyline | Chicago Bears | 71% | 93% | $319,772 |
| Tampa Bay Buccaneers @ Chicago Bears | spread | Chicago Bears -6.5 | 71% | 73% | $32,558 |
| Tampa Bay Buccaneers @ Chicago Bears | spread | Tampa Bay Buccaneers +6.5 | 29% | 27% | $12,129 |
| Tampa Bay Buccaneers @ Chicago Bears | total | Over 47.5 | 50% | 48% | $1,996 |
| Tampa Bay Buccaneers @ Chicago Bears | total | Under 47.5 | 50% | 52% | $2,137 |
| Buffalo Bills @ Minnesota Vikings | moneyline | Buffalo Bills | 48% | 57% | $97,589 |
| Buffalo Bills @ Minnesota Vikings | moneyline | Minnesota Vikings | 52% | 43% | $73,739 |
| Buffalo Bills @ Minnesota Vikings | spread | Buffalo Bills -3.5 | 68% | 19% | $12,082 |
| Buffalo Bills @ Minnesota Vikings | spread | Minnesota Vikings +3.5 | 32% | 81% | $50,542 |
| Buffalo Bills @ Minnesota Vikings | total | Over 44.5 | 27% | 60% | $1,008 |
| Buffalo Bills @ Minnesota Vikings | total | Under 44.5 | 73% | 40% | $662 |
| Washington Commanders @ New York Giants | moneyline | Washington Commanders | 39% | 39% | $1,751 |
| Washington Commanders @ New York Giants | moneyline | New York Giants | 61% | 61% | $2,789 |
| New England Patriots @ Detroit Lions | moneyline | New England Patriots | 50% | 33% | $1,512 |
| New England Patriots @ Detroit Lions | moneyline | Detroit Lions | 50% | 67% | $3,017 |
Other big gaps: Packers-Patriots and Bengals-Falcons
In Green Bay Packers @ New England Patriots, the Packers +3.5 drew 67% of bets but 9% of the money. The Patriots -3.5 had 33% of bets and 91% of the money ($147,328). In Cincinnati Bengals @ Atlanta Falcons, the pattern flips on the total. The Over 52.5 had 26% of bets and 82% of the money, while the Under 52.5 had 74% of bets and 18% of the money. A few other games show the same shape. In Cleveland-New Orleans, the Browns took 75% of moneyline bets but 37% of the money. A split like this shows where the dollars went. It does not show who is likely to win or cover.
| Game | Market | Side | % of bets | % of money | Money |
|---|---|---|---|---|---|
| Cincinnati Bengals @ Atlanta Falcons | moneyline | Cincinnati Bengals | 64% | 85% | $268,066 |
| Cincinnati Bengals @ Atlanta Falcons | moneyline | Atlanta Falcons | 36% | 15% | $46,826 |
| Cincinnati Bengals @ Atlanta Falcons | spread | Cincinnati Bengals -3.5 | 67% | 67% | $24,455 |
| Cincinnati Bengals @ Atlanta Falcons | spread | Atlanta Falcons +3.5 | 33% | 33% | $12,128 |
| Cincinnati Bengals @ Atlanta Falcons | total | Over 52.5 | 26% | 82% | $196,600 |
| Cincinnati Bengals @ Atlanta Falcons | total | Under 52.5 | 74% | 18% | $44,404 |
| Denver Broncos @ Carolina Panthers | moneyline | Denver Broncos | 77% | 42% | $146,085 |
| Denver Broncos @ Carolina Panthers | moneyline | Carolina Panthers | 23% | 58% | $202,779 |
| Denver Broncos @ Carolina Panthers | spread | Denver Broncos -2.5 | 73% | 85% | $45,016 |
| Denver Broncos @ Carolina Panthers | spread | Carolina Panthers +2.5 | 27% | 15% | $8,168 |
| Denver Broncos @ Carolina Panthers | total | Over 44.5 | 54% | 73% | $1,714 |
| Denver Broncos @ Carolina Panthers | total | Under 44.5 | 46% | 27% | $627 |
| Dallas Cowboys @ Indianapolis Colts | moneyline | Dallas Cowboys | 54% | 62% | $133,632 |
| Dallas Cowboys @ Indianapolis Colts | moneyline | Indianapolis Colts | 46% | 38% | $80,044 |
| Dallas Cowboys @ Indianapolis Colts | spread | Dallas Cowboys -4.5 | 85% | 94% | $3,454 |
| Dallas Cowboys @ Indianapolis Colts | spread | Indianapolis Colts +4.5 | 15% | 6% | $203 |
| Dallas Cowboys @ Indianapolis Colts | total | Over 51.5 | 63% | 73% | $1,846 |
| Dallas Cowboys @ Indianapolis Colts | total | Under 51.5 | 37% | 27% | $675 |
| New York Jets @ Kansas City Chiefs | moneyline | New York Jets | 28% | 9% | $19,640 |
| New York Jets @ Kansas City Chiefs | moneyline | Kansas City Chiefs | 72% | 91% | $198,029 |
| New York Jets @ Kansas City Chiefs | spread | Kansas City Chiefs -9.5 | 48% | 49% | $12,686 |
| New York Jets @ Kansas City Chiefs | spread | New York Jets +9.5 | 52% | 51% | $13,394 |
| New York Jets @ Kansas City Chiefs | total | Over 47.5 | 52% | 72% | $6,239 |
| New York Jets @ Kansas City Chiefs | total | Under 47.5 | 48% | 28% | $2,449 |
| Detroit Lions @ Miami Dolphins | moneyline | Detroit Lions | 76% | 82% | $116,148 |
| Detroit Lions @ Miami Dolphins | moneyline | Miami Dolphins | 24% | 18% | $25,520 |
| Detroit Lions @ Miami Dolphins | spread | Detroit Lions -6.5 | 76% | 42% | $20,927 |
| Detroit Lions @ Miami Dolphins | spread | Miami Dolphins +6.5 | 24% | 58% | $28,853 |
| Detroit Lions @ Miami Dolphins | total | Over 50.5 | 69% | 92% | $3,217 |
| Detroit Lions @ Miami Dolphins | total | Under 50.5 | 31% | 8% | $294 |
| Cleveland Browns @ New Orleans Saints | moneyline | Cleveland Browns | 75% | 37% | $188,069 |
| Cleveland Browns @ New Orleans Saints | moneyline | New Orleans Saints | 25% | 63% | $315,699 |
| Cleveland Browns @ New Orleans Saints | spread | New Orleans Saints -2.5 | 74% | 38% | $30,250 |
| Cleveland Browns @ New Orleans Saints | spread | Cleveland Browns +2.5 | 26% | 62% | $50,110 |
| Cleveland Browns @ New Orleans Saints | total | Over 42.5 | 18% | 3% | $1,932 |
| Cleveland Browns @ New Orleans Saints | total | Under 42.5 | 82% | 97% | $67,088 |
| New York Giants @ Philadelphia Eagles | moneyline | New York Giants | 62% | 86% | $713,466 |
| New York Giants @ Philadelphia Eagles | moneyline | Philadelphia Eagles | 38% | 14% | $115,410 |
| New York Giants @ Philadelphia Eagles | spread | New York Giants -3.5 | 80% | 62% | $17,999 |
| New York Giants @ Philadelphia Eagles | spread | Philadelphia Eagles +3.5 | 20% | 38% | $11,283 |
| New York Giants @ Philadelphia Eagles | total | Over 38.5 | 54% | 70% | $2,523 |
| New York Giants @ Philadelphia Eagles | total | Under 38.5 | 46% | 30% | $1,088 |
| Los Angeles Rams @ Washington Commanders | moneyline | Los Angeles Rams | 60% | 71% | $53,343 |
| Los Angeles Rams @ Washington Commanders | moneyline | Washington Commanders | 40% | 29% | $21,829 |
| Los Angeles Rams @ Washington Commanders | spread | Los Angeles Rams -4.5 | 64% | 77% | $9,996 |
| Los Angeles Rams @ Washington Commanders | spread | Washington Commanders +4.5 | 36% | 23% | $3,041 |
| Los Angeles Rams @ Washington Commanders | total | Over 47.5 | 71% | 100% | $172,076 |
| Los Angeles Rams @ Washington Commanders | total | Under 47.5 | 29% | 0% | $361 |
| Houston Texans @ Los Angeles Chargers | moneyline | Houston Texans | 45% | 58% | $65,045 |
| Houston Texans @ Los Angeles Chargers | moneyline | Los Angeles Chargers | 55% | 42% | $46,492 |
| Houston Texans @ Los Angeles Chargers | spread | Houston Texans -5.5 | 54% | 69% | $7,876 |
| Houston Texans @ Los Angeles Chargers | spread | Los Angeles Chargers +5.5 | 46% | 31% | $3,539 |
| Houston Texans @ Los Angeles Chargers | total | Over 40.5 | 37% | 29% | $619 |
| Houston Texans @ Los Angeles Chargers | total | Under 40.5 | 63% | 71% | $1,519 |
| Las Vegas Raiders @ San Francisco 49ers | moneyline | Las Vegas Raiders | 52% | 48% | $189,064 |
| Las Vegas Raiders @ San Francisco 49ers | moneyline | San Francisco 49ers | 48% | 52% | $203,703 |
| Las Vegas Raiders @ San Francisco 49ers | spread | San Francisco 49ers -9.5 | 44% | 51% | $17,076 |
| Las Vegas Raiders @ San Francisco 49ers | spread | Las Vegas Raiders +9.5 | 56% | 49% | $16,315 |
| Las Vegas Raiders @ San Francisco 49ers | total | Over 51.5 | 76% | 3% | $3,583 |
| Las Vegas Raiders @ San Francisco 49ers | total | Under 51.5 | 24% | 97% | $110,586 |
| Green Bay Packers @ New England Patriots | moneyline | Green Bay Packers | 75% | 43% | $156,488 |
| Green Bay Packers @ New England Patriots | moneyline | New England Patriots | 25% | 57% | $203,933 |
| Green Bay Packers @ New England Patriots | spread | New England Patriots -3.5 | 33% | 91% | $147,328 |
| Green Bay Packers @ New England Patriots | spread | Green Bay Packers +3.5 | 67% | 9% | $13,894 |
| Green Bay Packers @ New England Patriots | total | Over 44.5 | 64% | 61% | $1,073 |
| Green Bay Packers @ New England Patriots | total | Under 44.5 | 36% | 39% | $696 |
| Arizona Cardinals @ Seattle Seahawks | moneyline | Arizona Cardinals | 62% | 61% | $130,652 |
| Arizona Cardinals @ Seattle Seahawks | moneyline | Seattle Seahawks | 38% | 39% | $82,248 |
| Arizona Cardinals @ Seattle Seahawks | spread | Seattle Seahawks -7.5 | 64% | 37% | $9,936 |
| Arizona Cardinals @ Seattle Seahawks | spread | Arizona Cardinals +7.5 | 36% | 63% | $16,803 |
| Arizona Cardinals @ Seattle Seahawks | total | Over 38.5 | 48% | 16% | $5,252 |
| Arizona Cardinals @ Seattle Seahawks | total | Under 38.5 | 52% | 84% | $28,180 |
| Tampa Bay Buccaneers @ Chicago Bears | moneyline | Tampa Bay Buccaneers | 29% | 7% | $22,812 |
| Tampa Bay Buccaneers @ Chicago Bears | moneyline | Chicago Bears | 71% | 93% | $319,772 |
| Tampa Bay Buccaneers @ Chicago Bears | spread | Chicago Bears -6.5 | 71% | 73% | $32,558 |
| Tampa Bay Buccaneers @ Chicago Bears | spread | Tampa Bay Buccaneers +6.5 | 29% | 27% | $12,129 |
| Tampa Bay Buccaneers @ Chicago Bears | total | Over 47.5 | 50% | 48% | $1,996 |
| Tampa Bay Buccaneers @ Chicago Bears | total | Under 47.5 | 50% | 52% | $2,137 |
| Buffalo Bills @ Minnesota Vikings | moneyline | Buffalo Bills | 48% | 57% | $97,589 |
| Buffalo Bills @ Minnesota Vikings | moneyline | Minnesota Vikings | 52% | 43% | $73,739 |
| Buffalo Bills @ Minnesota Vikings | spread | Buffalo Bills -3.5 | 68% | 19% | $12,082 |
| Buffalo Bills @ Minnesota Vikings | spread | Minnesota Vikings +3.5 | 32% | 81% | $50,542 |
| Buffalo Bills @ Minnesota Vikings | total | Over 44.5 | 27% | 60% | $1,008 |
| Buffalo Bills @ Minnesota Vikings | total | Under 44.5 | 73% | 40% | $662 |
| Washington Commanders @ New York Giants | moneyline | Washington Commanders | 39% | 39% | $1,751 |
| Washington Commanders @ New York Giants | moneyline | New York Giants | 61% | 61% | $2,789 |
| New England Patriots @ Detroit Lions | moneyline | New England Patriots | 50% | 33% | $1,512 |
| New England Patriots @ Detroit Lions | moneyline | Detroit Lions | 50% | 67% | $3,017 |
The biggest single bets
The largest bet in the packet is $234,433 on the New York Giants to win at Philadelphia, at 63¢. Next is $177,178 on the New Orleans Saints to win at 59¢, and $170,553 on the Carolina Panthers to win at 43¢. Several of the ten biggest bets are totals. The list includes Over 47.5 in Rams-Commanders ($169,523), Under 46.5 in Packers-Patriots ($164,539) and Over 52.5 in Bengals-Falcons ($161,709). The Bengals-Falcons Over lines up with the money split above. A single large order can swing a share of money by a lot, so treat these as individual bets, not a consensus.
| Game | Bet | Size | Price |
|---|---|---|---|
| New York Giants @ Philadelphia Eagles | New York Giants to win | $234,433 | 63¢ |
| Cleveland Browns @ New Orleans Saints | New Orleans Saints to win | $177,178 | 59¢ |
| Denver Broncos @ Carolina Panthers | Carolina Panthers to win | $170,553 | 43¢ |
| Los Angeles Rams @ Washington Commanders | Over 47.5 | $169,523 | 51¢ |
| Arizona Cardinals @ Seattle Seahawks | Arizona Cardinals +10.5 | $165,640 | 54¢ |
| Green Bay Packers @ New England Patriots | Under 46.5 | $164,539 | 51¢ |
| Cincinnati Bengals @ Atlanta Falcons | Over 52.5 | $161,709 | 50¢ |
| Cleveland Browns @ New Orleans Saints | Under 43.5 | $154,029 | 51¢ |
| Buffalo Bills @ Minnesota Vikings | Under 45.5 | $153,000 | 51¢ |
| New York Jets @ Kansas City Chiefs | Over 46.5 | $151,071 | 50¢ |
Proven Polymarket accounts
This table shows how proven Polymarket accounts split in markets where at least five hold a side. The counts are small, so one account can move a share a lot. In Packers-Patriots, all 8 accounts on the moneyline hold the Patriots (100%). Yet 75% of Kalshi moneyline bets in that game were on the Packers, though the Patriots had 57% of the money. In Cardinals-Seahawks, all 5 accounts on the spread hold the Cardinals. In Cowboys-Colts, 9 accounts (69%) hold the Colts on the spread. Many markets are close to even, such as Browns-Saints and Bills-Vikings moneylines at 50% each. These accounts are information, not a reason to bet.
| Game | Market | Side | Accounts | Share |
|---|---|---|---|---|
| Cincinnati Bengals @ Atlanta Falcons | moneyline | Cincinnati Bengals | 5 | 71% |
| Cincinnati Bengals @ Atlanta Falcons | moneyline | Atlanta Falcons | 2 | 29% |
| Cincinnati Bengals @ Atlanta Falcons | total | over | 5 | 56% |
| Cincinnati Bengals @ Atlanta Falcons | total | under | 4 | 44% |
| Denver Broncos @ Carolina Panthers | moneyline | Denver Broncos | 5 | 71% |
| Denver Broncos @ Carolina Panthers | moneyline | Carolina Panthers | 2 | 29% |
| Dallas Cowboys @ Indianapolis Colts | moneyline | Dallas Cowboys | 2 | 40% |
| Dallas Cowboys @ Indianapolis Colts | moneyline | Indianapolis Colts | 3 | 60% |
| Dallas Cowboys @ Indianapolis Colts | spread | Dallas Cowboys | 4 | 31% |
| Dallas Cowboys @ Indianapolis Colts | spread | Indianapolis Colts | 9 | 69% |
| New York Jets @ Kansas City Chiefs | spread | New York Jets | 3 | 30% |
| New York Jets @ Kansas City Chiefs | spread | Kansas City Chiefs | 7 | 70% |
| Detroit Lions @ Miami Dolphins | moneyline | Detroit Lions | 4 | 67% |
| Detroit Lions @ Miami Dolphins | moneyline | Miami Dolphins | 2 | 33% |
| Detroit Lions @ Miami Dolphins | spread | Detroit Lions | 4 | 44% |
| Detroit Lions @ Miami Dolphins | spread | Miami Dolphins | 5 | 56% |
| Cleveland Browns @ New Orleans Saints | moneyline | Cleveland Browns | 3 | 50% |
| Cleveland Browns @ New Orleans Saints | moneyline | New Orleans Saints | 3 | 50% |
| Cleveland Browns @ New Orleans Saints | spread | Cleveland Browns | 5 | 71% |
| Cleveland Browns @ New Orleans Saints | spread | New Orleans Saints | 2 | 29% |
| New York Giants @ Philadelphia Eagles | spread | New York Giants | 2 | 25% |
| New York Giants @ Philadelphia Eagles | spread | Philadelphia Eagles | 6 | 75% |
| Los Angeles Rams @ Washington Commanders | moneyline | Los Angeles Rams | 2 | 40% |
| Los Angeles Rams @ Washington Commanders | moneyline | Washington Commanders | 3 | 60% |
| Los Angeles Rams @ Washington Commanders | spread | Los Angeles Rams | 1 | 20% |
| Los Angeles Rams @ Washington Commanders | spread | Washington Commanders | 4 | 80% |
| Houston Texans @ Los Angeles Chargers | spread | Houston Texans | 2 | 40% |
| Houston Texans @ Los Angeles Chargers | spread | Los Angeles Chargers | 3 | 60% |
| Green Bay Packers @ New England Patriots | moneyline | Green Bay Packers | 0 | 0% |
| Green Bay Packers @ New England Patriots | moneyline | New England Patriots | 8 | 100% |
| Green Bay Packers @ New England Patriots | spread | Green Bay Packers | 5 | 62% |
| Green Bay Packers @ New England Patriots | spread | New England Patriots | 3 | 38% |
| Las Vegas Raiders @ San Francisco 49ers | spread | Las Vegas Raiders | 2 | 40% |
| Las Vegas Raiders @ San Francisco 49ers | spread | San Francisco 49ers | 3 | 60% |
| Arizona Cardinals @ Seattle Seahawks | moneyline | Arizona Cardinals | 3 | 50% |
| Arizona Cardinals @ Seattle Seahawks | moneyline | Seattle Seahawks | 3 | 50% |
| Arizona Cardinals @ Seattle Seahawks | spread | Arizona Cardinals | 5 | 100% |
| Arizona Cardinals @ Seattle Seahawks | spread | Seattle Seahawks | 0 | 0% |
| Tampa Bay Buccaneers @ Chicago Bears | spread | Tampa Bay Buccaneers | 4 | 44% |
| Tampa Bay Buccaneers @ Chicago Bears | spread | Chicago Bears | 5 | 56% |
| Buffalo Bills @ Minnesota Vikings | moneyline | Buffalo Bills | 3 | 50% |
| Buffalo Bills @ Minnesota Vikings | moneyline | Minnesota Vikings | 3 | 50% |
Questions
What is the difference between % of bets and % of money on Kalshi?
% of bets counts orders that took a price, while % of money counts the dollars paid. A side can have most of the bets but little of the money, as with the Raiders-49ers Over 51.5 (76% of bets, 3% of money).
Do these splits cover all sportsbooks?
No. They cover Kalshi bettors only, not every sportsbook, so they show one market's activity and not the whole betting public.
Should I bet where the money is?
Not on that basis alone. Splits and large bets show where dollars went, not which side is likely to win or cover.